|
Port Dalrymple Yacht Club | |
| PDYC Regatta 2006 |
Final Results
Princess of Tamar
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | District Dinghies | Bugger the Bone | B14 | AUS 357 | Richard Fisher | 97 | 13.30.00 | 14.26.01 | 0.56.01 | 0.57.45 | 1.0 |
| 2nd | District Dinghies | Your Point | Tasar | 1926 | Phil Smith | 107.50 | 13.30.00 | 14.39.58 | 1.09.58 | 1.05.05 | 2.0 |
| 3rd | District Dinghies | Cicada VI | NS14 | 1626 | Nick McElwee | 108 | 13.30.00 | 14.40.24 | 1.10.24 | 1.05.11 | 3.0 |
| 4th | District Dinghies | Rat Attack | NS14 | 1562 | Eliott Hextall | 108 | 13.30.00 | 14.41.48 | 1.11.48 | 1.06.29 | 4.0 |
| 5th | Sabots Senior | Snap'e'Tom | Senior Sabot | 5452 | Penelope Hextall | 160.5 | 13.20.00 | 15.07.32 | 1.47.32 | 1.07.00 | 5.0 |
| 6th | District Dinghies | Bumblebee | Flying 11 | 1185 | Jo Breen | 131.00 | 13.30.00 | 14.58.41 | 1.28.41 | 1.07.42 | 6.0 |
| 7th | Sabots Senior | Lone Wolf | Senior Sabot | 5622 | Matthew Connelley | 160.5 | 13.20.00 | 15.08.47 | 1.48.47 | 1.07.47 | 7.0 |
| 8th | District Dinghies | Dirty Deeds | Mirror | 67147 | Simon Baker | 143.50 | 13.30.00 | 15.07.35 | 1.37.35 | 1.08.00 | 8.0 |
| 9th | District Dinghies | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 13.30.00 | 14.44.01 | 1.14.01 | 1.08.32 | 9.0 |
| 10th | District Dinghies | Just in Time | B14 | AUS 363 | Richard Wells | 97 | 13.30.00 | 14.36.52 | 1.06.52 | 1.08.56 | 10.0 |
| 11th | District Dinghies | Rigel | Corsair | 810 | Art Shrimpton | 119.5 | 13.30.00 | 14.52.50 | 1.22.50 | 1.09.19 | 11.0 |
| 12th | District Dinghies | Quarter Flash | Mirror | 67791 | Bevan Baker | 143.50 | 13.30.00 | 15.09.35 | 1.39.35 | 1.09.24 | 12.0 |
| 13th | Sabots Senior | Nauti Buoy | Senior Sabot | 5620 | Angus Barton | 160.5 | 13.20.00 | 15.13.50 | 1.53.50 | 1.10.55 | 13.0 |
| 14th | Sabots Senior | Jester | Senior Sabot | 5429 | James Erwin | 160.5 | 13.20.00 | 15.14.35 | 1.54.35 | 1.11.23 | 14.0 |
| 15th | District Dinghies | Xcel-erate | Mirror | 69361 | Maddie Davey | 143.50 | 13.30.00 | 15.12.28 | 1.42.28 | 1.11.24 | 15.0 |
| 16th | District Dinghies | The Bus | 12' Skiff | 00 | Tristan Williams | 92.00 | 13.30.00 | 14.36.11 | 1.06.11 | 1.11.56 | 16.0 |
| 17th | District Dinghies | Riders On The Storm | Flying 11 | 1253 | Cameron Gibson | 131.00 | 13.30.00 | 15.04.25 | 1.34.25 | 1.12.04 | 17.0 |
| 18th | District Dinghies | Procyon | Corsair | 806 | Anita Denholm | 119.5 | 13.30.00 | 14.56.49 | 1.26.49 | 1.12.39 | 18.0 |
| 19th | Sabots Senior | Full Bore | Senior Sabot | 5437 | Briar Lemberg | 160.5 | 13.20.00 | 15.16.59 | 1.56.59 | 1.12.53 | 19.0 |
| 20th | District Dinghies | Hard Drive | Flying 11 | 1252 | David Cromarty | 131.00 | 13.30.00 | 15.06.05 | 1.36.05 | 1.13.21 | 20.0 |
| 21st | District Dinghies | Acrux | Corsair | 818 | Adam Zaneura | 119.5 | 13.30.00 | 15.01.29 | 1.31.29 | 1.16.33 | 21.0 |
| 22nd | District Dinghies | Pacer 15 | Pacer | 15 | Gavin Barwick | 130.00 | 13.30.00 | 15.11.16 | 1.41.16 | 1.17.54 | 22.0 |
| 23rd | Sabots Senior | Kupala | Senior Sabot | 5552 | Lauren Haworth | 160.5 | 13.20.00 | 15.25.33 | 2.05.33 | 1.18.13 | 23.0 |
| 24th | District Dinghies | Stiff Ship | Laser | 154319 | Alex Branaci | 116.00 | 13.30.00 | 15.02.17 | 1.32.17 | 1.19.33 | 24.0 |
| 25th | District Dinghies | Tamarg | NS14 | 1779 | Claire Jackson | 108 | 13.30.00 | 15.06.15 | 1.36.15 | 1.29.07 | 25.0 |
| 26th | Sabots Junior | Natural High | Junior Sabot | 5466 | Brianna McElwee | 167 | 13.20.00 | 15.54.17 | 2.34.17 | 1.32.23 | 26.0 |
| 27th | Sabots Senior | Still Chuckling | Senior Sabot | 5286 | Taliesha Baylis | 160.5 | 13.20.00 | 15.54.07 | 2.34.07 | 1.36.01 | 27.0 |
| 28th | District Dinghies | Beneteau | Pacer | 14 | Will Baxter | 130.00 | 13.30.00 | 15.44.05 | 2.14.05 | 1.43.08 | 28.0 |
| 29th | District Dinghies | 13 Stout Dwarves | Skate | 931 | Nick Clark | DNF | 31.0 | ||||
| 29th | Sabots Junior | White Wash | Junior Sabot | 5599 | Jake Beams | 167 | DNF | 31.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |