| Port Dalrymple Yacht Club | | |
| PDYC Regatta 2007 |
Final Results
Princess
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | District Dinghies | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 13:20:00 | 14:10:01 | 0:50:01 | 0:46:19 | 1.0 |
| 2nd | District Dinghies | Cicada VI | NS14 | 1626 | Nick McElwee | 108 | 13:20:00 | 14:11:32 | 0:51:32 | 0:47:43 | 2.0 |
| 3rd | Sabots Senior | Lone Wolf | Senior Sabot | 5622 | Matthew Connelley | 160.5 | 13:20:00 | 14:40:55 | 1:20:55 | 0:50:25 | 3.0 |
| 4th | District Dinghies | Crikey | Mirror | 68674 | David Baker | 143.50 | 13:20:00 | 14:35:21 | 1:15:21 | 0:52:31 | 4.0 |
| 5th | District Dinghies | Nil Desperanandum | Laser | 166803 | Holly Ranson | 116 | 13:20:00 | 14:21:02 | 1:01:02 | 0:52:37 | 5.0 |
| 6th | District Dinghies | Rigel | Corsair | 810 | Art Shrimpton | 122 | 13:20:00 | 14:24:27 | 1:04:27 | 0:52:50 | 6.0 |
| 7th | Sabots Senior | Snap'e'Tom | Senior Sabot | 5452 | Penelope Hextall | 160.5 | 13:20:00 | 14:45:42 | 1:25:42 | 0:53:24 | 7.0 |
| 8th | District Dinghies | Procyon | Corsair | 806 | Anita Denholm | 122 | 13:20:00 | 14:25:18 | 1:05:18 | 0:53:31 | 8.0 |
| 9th | Sabots Senior | Nauti Buoy | Senior Sabot | 5620 | Angus Barton | 160.5 | 13:20:00 | 14:46:23 | 1:26:23 | 0:53:49 | 9.0 |
| 10th | District Dinghies | Canopus | Corsair | 807 | Paul Bernal | 122 | 13:20:00 | 14:26:07 | 1:06:07 | 0:54:12 | 10.0 |
| 11th | District Dinghies | Castor | Corsair | 819 | Adam Zaneura | 122 | 13:20:00 | 14:26:22 | 1:06:22 | 0:54:24 | 11.0 |
| 12th | Sabots Senior | But Out | Senior Sabot | 5546 | James Erwin | 160.5 | 13:20:00 | 14:47:34 | 1:27:34 | 0:54:34 | 12.0 |
| 13th | District Dinghies | Pacer 11 | Pacer | 11 | Simon Legge | 129.5 | 13:20:00 | 14:30:44 | 1:10:44 | 0:54:37 | 13.0 |
| 14th | Sabots Senior | Still Chuckling | Senior Sabot | 5286 | Taliesha Baylis | 160.5 | 13:20:00 | 14:48:10 | 1:28:10 | 0:54:56 | 14.0 |
| 15th | District Dinghies | Xcel-erate | Mirror | 69361 | Maddie Davey | 143.50 | 13:20:00 | 14:43:13 | 1:23:13 | 0:57:59 | 15.0 |
| 16th | District Dinghies | Bellatrix | Corsair | 809 | Alan Livermore | 122 | 13:20:00 | 14:32:23 | 1:12:23 | 0:59:20 | 16.0 |
| 17th | District Dinghies | Tru- Ble | Mirror | 67773 | Tablon Cooper Smith | 143.50 | 13:20:00 | 14:47:20 | 1:27:20 | 1:00:52 | 17.0 |
| 18th | District Dinghies | Biny Opal | Laser | 141893 | Will Baxter | 116 | 13:20:00 | 14:31:26 | 1:11:26 | 1:01:35 | 18.0 |
| 19th | District Dinghies | Albatross | Mirror | 57874 | Paul Van Nynarten | 143.50 | 13:20:00 | 14:48:34 | 1:28:34 | 1:01:43 | 19.0 |
| 20th | District Dinghies | Tamarg | NS14 | 1779 | Claire Jackson | 108 | 13:20:00 | 14:32:16 | 1:12:16 | 1:06:55 | 20.0 |
| 21st | District Dinghies | Antares | Corsair | 808 | Craig Sinclair | 122 | 13:20:00 | 14:44:24 | 1:24:24 | 1:09:11 | 21.0 |
| 22nd | District Dinghies | HHA13 | Laser | 3 | Tom Vauitier | 116 | DNF | 26.0 | |||
| 22nd | District Dinghies | Ataraxy | 420 | 48162 | Gavin Barwick | 123 | DNF | 26.0 | |||
| 22nd | Sabots Senior | No Mercy | Senior Sabot | 5460 | Brendan Kiely | 160.5 | DNF | 26.0 | |||
| 22nd | Sabots Senior | Sea Chicks | Senior Sabot | 5467 | Emma Barton | 160.5 | DNF | 26.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |