| Port Dalrymple Yacht Club | | |
| PDYC Regatta 2007 |
Final Results
King of the Tamar
| Rank | Fleet | Boat Name | Class | Sail No | Helm | TCF | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Div 1 | No Justice | 1224 | Tom Barton | 0.820 | 13:00:00 | 1:31:43 | 1:15:12 | 1.0 | |
| 2nd | Div 1 | Thiswayup | 88 | Ron Shepherd | 0.655 | 13:00:00 | 1:54:53 | 1:15:15 | 2.0 | |
| 3rd | Div 1 | Nonchalant | 18 | Paul Hardy | 0.630 | 13:00:00 | 2:00:14 | 1:15:45 | 3.0 | |
| 4th | Div 1 | Wings | 211 | Dave Allan | 0.480 | 13:00:00 | 2:38:38 | 1:16:09 | 4.0 | |
| 5th | Div 1 | Shaw Contracting | 13 | David Shepherd | 0.880 | 13:00:00 | 1:27:43 | 1:17:11 | 5.0 | |
| 6th | Div 1 | Ellusive | 490 | Malcolm Stevens | 0.865 | 13:00:00 | 1:29:20 | 1:17:16 | 6.0 | |
| 7th | Div 1 | Lawless | 28 | Steve McElwee | 0.740 | 13:00:00 | 1:47:01 | 1:19:12 | 7.0 | |
| 8th | Div 1 | Apolonius | 250 | Julian Robinson | 0.820 | 13:00:00 | 1:37:06 | 1:19:37 | 8.0 | |
| 9th | Div 1 | Mojo | 670 | Bruce Eadie | 0.710 | 13:00:00 | 1:52:13 | 1:19:40 | 9.0 | |
| 10th | Div 1 | Supernova | 18 | Jack Wells | 0.755 | 13:00:00 | 1:48:17 | 1:21:45 | 10.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |