| Port Dalrymple Yacht Club | | |
| PDYC Regatta 2007 |
Final Results
Class Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet | |||||||||||
| District Dinghies Fleet - Start time: 13:20:00 | |||||||||||
| 1st | District Dinghies | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 13:20:00 | 14:29:48 | 1:09:48 | 1:04:38 | 1.0 |
| 2nd | District Dinghies | Cicada VI | NS14 | 1626 | Nick McElwee | 108 | 13:20:00 | 14:32:01 | 1:12:01 | 1:06:41 | 2.0 |
| 3rd | District Dinghies | Crikey | Mirror | 68674 | David Baker | 143.50 | 13:20:00 | 15:00:27 | 1:40:27 | 1:10:00 | 3.0 |
| 4th | District Dinghies | Rigel | Corsair | 810 | Art Shrimpton | 122 | 13:20:00 | 14:46:24 | 1:26:24 | 1:10:49 | 4.0 |
| 5th | District Dinghies | Nil Desperanandum | Laser | 166803 | Holly Ranson | 116 | 13:20:00 | 14:42:10 | 1:22:10 | 1:10:50 | 5.0 |
| 6th | District Dinghies | Procyon | Corsair | 806 | Anita Denholm | 122 | 13:20:00 | 14:47:59 | 1:27:59 | 1:12:07 | 6.0 |
| 7th | District Dinghies | Pacer 11 | Pacer | 11 | Simon Legge | 129.5 | 13:20:00 | 14:54:08 | 1:34:08 | 1:12:41 | 7.0 |
| 8th | District Dinghies | Canopus | Corsair | 807 | Paul Bernal | 122 | 13:20:00 | 14:49:03 | 1:29:03 | 1:13:00 | 8.0 |
| 9th | District Dinghies | Castor | Corsair | 819 | Adam Zaneura | 122 | 13:20:00 | 14:50:25 | 1:30:25 | 1:14:07 | 9.0 |
| 10th | District Dinghies | Bellatrix | Corsair | 809 | Alan Livermore | 122 | 13:20:00 | 14:54:39 | 1:34:39 | 1:17:35 | 10.0 |
| 11th | District Dinghies | Biny Opal | Laser | 141893 | Will Baxter | 116 | 13:20:00 | 14:53:11 | 1:33:11 | 1:20:20 | 11.0 |
| 12th | District Dinghies | Tamarg | NS14 | 1779 | Claire Jackson | 108 | 13:20:00 | 14:56:27 | 1:36:27 | 1:29:18 | 12.0 |
| 13th | District Dinghies | Xcel-erate | Mirror | 69361 | Maddie Davey | 143.50 | DNF | 19.0 | |||
| 13th | District Dinghies | Tru- Ble | Mirror | 67773 | Tablon Cooper Smith | 143.50 | DNF | 19.0 | |||
| 13th | District Dinghies | Albatross | Mirror | 57874 | Paul Van Nynarten | 143.50 | DNF | 19.0 | |||
| 13th | District Dinghies | Antares | Corsair | 808 | Craig Sinclair | 122 | DNF | 19.0 | |||
| 13th | District Dinghies | HHA13 | Laser | 3 | Tom Vauitier | 116 | DNF | 19.0 | |||
| 13th | District Dinghies | Ataraxy | 420 | 48162 | Gavin Barwick | 123 | DNF | 19.0 | |||
| Sabots Junior Fleet | |||||||||||
| Sabots Senior Fleet - Start time: 13:20:00 | |||||||||||
| 1st | Sabots Senior | Lone Wolf | Senior Sabot | 5622 | Matthew Connelley | 160.5 | 13:20:00 | 14:40:55 | 1:20:55 | 0:50:25 | 1.0 |
| 2nd | Sabots Senior | Snap'e'Tom | Senior Sabot | 5452 | Penelope Hextall | 160.5 | 13:20:00 | 14:45:42 | 1:25:42 | 0:53:24 | 2.0 |
| 3rd | Sabots Senior | Nauti Buoy | Senior Sabot | 5620 | Angus Barton | 160.5 | 13:20:00 | 14:46:23 | 1:26:23 | 0:53:49 | 3.0 |
| 4th | Sabots Senior | But Out | Senior Sabot | 5546 | James Erwin | 160.5 | 13:20:00 | 14:47:34 | 1:27:34 | 0:54:34 | 4.0 |
| 5th | Sabots Senior | Still Chuckling | Senior Sabot | 5286 | Taliesha Baylis | 160.5 | 13:20:00 | 14:48:10 | 1:28:10 | 0:54:56 | 5.0 |
| 6th | Sabots Senior | Sea Chicks | Senior Sabot | 5467 | Emma Barton | 160.5 | DNF | 8.0 | |||
| 6th | Sabots Senior | No Mercy | Senior Sabot | 5460 | Brendan Kiely | 160.5 | DNF | 8.0 | |||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |