| Port Dalrymple Yacht Club | | |
| PDYC Regatta 2012 |
Princess of the Tamar
R1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | VY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Dinghies | 10 Seconds Flat | Finn | 636 | Angus Barton | TYC | 113.5 | 13:20 | 14:11:03 | 0:51:03 | 0:44:59 | 1.0 | |
| 2 | Sabots / Opi | Snap E Tom | Senior Sabot | 5452 | Thomas Cooper | PDYC | 160.5 | 13:20 | 14:33:00 | 1:13:00 | 0:45:29 | 2.0 | |
| 3 | District Dinghies | Paddy Wack | NS14 | 1978 | Nick McElwee | Jordan Martin | PDYC | 108 | 13:20 | 14:09:33 | 0:49:33 | 0:45:53 | 3.0 |
| 4 | District Dinghies | Weekend Warrior | Saber | 1791 | Tony Fist | DSC | 127 | 13:20 | 14:18:18 | 0:58:18 | 0:45:54 | 4.0 | |
| 5 | Sabots / Opi | Blue Juice | Senior Sabot | 5460 | Ryan Moreton | PDYC | 160.5 | 13:20 | 14:33:43 | 1:13:43 | 0:45:56 | 5.0 | |
| 6 | Sabots / Opi | Rough Edge | Senior Sabot | 5499 | Jaxon Stickler | PDYC | 160.5 | 13:20 | 14:34:10 | 1:14:10 | 0:46:13 | 6.0 | |
| 6 | District Dinghies | Alaska | NS14 | 1971 | Greg Rowsell | PDYC | 108 | 13:20 | 14:09:55 | 0:49:55 | 0:46:13 | 6.0 | |
| 8 | Sabots / Opi | Guided Missiler | Senior Sabot | 3921 | Josh Harriss | PDYC | 160.5 | 13:20 | 14:34:15 | 1:14:15 | 0:46:16 | 8.0 | |
| 9 | Sabots / Opi | Quicksilver | Senior Sabot | 5471 | Joanah Stickler | PDYC | 160.5 | 13:20 | 14:36:00 | 1:16:00 | 0:47:21 | 9.0 | |
| 10 | District Dinghies | Tiller Happy | Laser 4.7 | 192268 | Emma Barton | PDYC | 116 | 13:20 | 14:15:00 | 0:55:00 | 0:47:25 | 10.0 | |
| 11 | Sabots / Opi | Crude Oil | Senior Sabot | 5453 | Josh Jones | PDYC | 160.5 | 13:20 | 14:36:21 | 1:16:21 | 0:47:34 | 11.0 | |
| 12 | Sabots / Opi | Riverview | Senior Sabot | 5594 | Clinton Blazely | PDYC | 160.5 | 13:20 | 14:36:38 | 1:16:38 | 0:47:45 | 12.0 | |
| 13 | Sabots / Opi | The Fubster | Opi | 827 | Chloe Fisher | TYC | 166.5 | 13:20 | 14:40:35 | 1:20:35 | 0:48:24 | 13.0 | |
| 14 | Sabots / Opi | Cool Change | Senior Sabot | 5439 | Bailey Edmunds | PDYC | 160.5 | 13:20 | 14:37:54 | 1:17:54 | 0:48:32 | 14.0 | |
| 15 | Sabots / Opi | Wind Song | Junior Sabot | 5436 | Lucy Cooper | Taylor Edmunds | PDYC | 167 | 13:20 | 14:41:11 | 1:21:11 | 0:48:37 | 15.0 |
| 16 | Sabots / Opi | Starter Kit | Junior Sabot | 5629 | Ruby EDmunds | Max Edmunds | PDYC | 167 | 13:20 | 14:42:18 | 1:22:18 | 0:49:17 | 16.0 |
| 17 | District Dinghies | Chief | Sabre | 1448 | Nick Savva | DSC | 127 | 13:20 | 14:22:37 | 1:02:37 | 0:49:18 | 17.0 | |
| 18 | District Dinghies | DSC Pacer 2 | Pacer | 2377 | Rodger Orr | Jo | DSC | 127.5 | 13:20 | 14:22:54 | 1:02:54 | 0:49:20 | 18.0 |
| 19 | District Dinghies | DSC Pacer 1 | Pacer | 2375 | Max Davey | Jake Cauchi | DSC | 127.5 | 13:20 | 14:23:03 | 1:03:03 | 0:49:27 | 19.0 |
| 20 | District Dinghies | Aqua Therapy | NS14 | 1887 | Andrew Jones | Abby Jones | PDYC | 108 | 13:20 | 14:13:37 | 0:53:37 | 0:49:39 | 20.0 |
| 21 | Sabots / Opi | Sunny Side Up | Senior Sabot | 5469 | James Ellery | PDYC | 160.5 | 13:20 | 14:40:19 | 1:20:19 | 0:50:02 | 21.0 | |
| 22 | District Dinghies | Tamarge | NS14 | 1779 | Clair Jackson | Rick Chippindall | PDYC | 108 | 13:20 | 14:16:49 | 0:56:49 | 0:52:36 | 22.0 |
| 23 | District Dinghies | 470 | 470 | LA2 | Daniel Bradford | Hamish Lyons | DSC | 101 | 13:20 | 14:14:09 | 0:54:09 | 0:53:37 | 23.0 |
| 24 | Sabots / Opi | Salty Too | Senior Sabot | 5250 | Alister Hart | PDYC | 160.5 | 13:20 | 14:49:44 | 1:29:44 | 0:55:55 | 24.0 | |
| 25 | District Dinghies | Maricat | Maricat | 2330 | Malcolm Stevens | PDYC | 94.0 | 13:20 | 14:15:02 | 0:55:02 | 0:58:33 | 25.0 | |
| 26 | Sabots / Opi | Toasted Cheese | Senior Sabot | 5467 | Sam Hillcoat | PDYC | 160.5 | 13:20 | 15:06:29 | 1:46:29 | 1:06:21 | 26.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |