|
Port Dalrymple Yacht Club | |
| 2010 Tasmanian Laser Championships |
Provisional Results
| Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/3/01 | 18/3/01 | 18/3/01 | |||||||||||||
| 12:30 | ASAP | ASAP | 10:55 | ASAP | ASAP | ASAP | 10:15 | ASAP | ASAP | ||||||
| Radial Fleet - Sailed: 10 Discards: 2 | |||||||||||||||
| 1 | Laser R | 170509 | Rohan Langford | RYCT | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||
| 2 | Laser R | 193070 | Zac Pullen | RYCT | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 16.0 | ||
| 3 | Laser R | 192268 | Angus Barton | PDYC | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 17.0 | ||
| 4 | Laser R | 181707 | Oisin Stimson | RYCT | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 34.0 | ||
| 5 | Laser R | 1170509 | Zac Petterd | RYCT | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 40.0 | ||
| 6 | Laser R | 152891 | Scott Price | RYCT | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 41.0 | ||
| 7 | Laser R | 193404 | Stewart Johnson | KBSC | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | 6.0 | 4.0 | 7.0 | 56.0 | ||
| 8 | Laser R | 163966 | Anne Reynolds | KBSC | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 56.0 | ||
| 9 | Laser R | 168662 | Lindsay Wilson | KBSC | 7.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 6.0 | 64.0 | ||
| 4.7 Fleet - Sailed: 10 Discards: 2 | |||||||||||||||
| 1 | 4.7 | 176156 | Lewis Noye | Ryct | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 3.0 | 1.0 | 15.0 | ||
| 2 | 4.7 | 188627 | Matthew Connelley | PDYC | 4.0 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 22.0 | ||
| 3 | 4.7 | 169684 | Sophie Chesterman | RYCT | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 6.0 | 24.0 | ||
| 4 | 4.7 | 172232 | Kailas Johnson | Ryct | 1.0 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 3.0 | 3.0 | 29.0 | ||
| 5 | 4.7 | 169434 | Dylan Gore | KBSC | 5.0 | 2.0 | 4.0 | 7.0 | 7.0 | 5.0 | 1.0 | 2.0 | 33.0 | ||
| 6 | 4.7 | 197285 | Nelson Brown | RYCT | 3.0 | 5.0 | 5.0 | 6.0 | 9.0 | 9.0 | 4.0 | 7.0 | 48.0 | ||
| 7 | 4.7 | 184702 | Silka Price | Ryct | 9.0 | 6.0 | 8.0 | 11.0 | 3.0 | 8.0 | 9.0 | 5.0 | 59.0 | ||
| 8 | 4.7 | 167113 | Hugh Jones | RYCT | DSQ | 6.0 | 2.0 | 11.0 | 5.0 | 7.0 | 6.0 | 8.0 | 63.0 | ||
| 9 | 4.7 | 167023 | Alex McLean | TYC | 2.0 | 8.0 | 6.0 | 7.0 | 9.0 | 10.0 | 11.0 | 11.0 | 64.0 | ||
| 10 | 4.7 | 184674 | Emma Barton | PDYC | DSQ | 9.0 | 7.0 | 4.0 | 3.0 | 4.0 | 10.0 | 9.0 | 64.0 | ||
| 11 | 4.7 | 172249 | Alexandrs Price | RYCT | 10.0 | 5.0 | 5.0 | 10.0 | 8.0 | 9.0 | 10.0 | 10.0 | 67.0 | ||
| 12 | 4.7 | 156737 | Taliesha Baylis | TYC | 8.0 | 9.0 | 9.0 | 12.0 | 13.0 | 8.0 | 12.0 | 11.0 | 82.0 | ||
| 13 | 4.7 | 163194 | Caityln Eggins | RYCT | 11.0 | 11.0 | 11.0 | 15.0 | 14.0 | 12.0 | 8.0 | 13.0 | 95.0 | ||
| 14 | 4.7 | 163921 | Tamieka Wilkie | DSS | DSQ | 12.0 | 13.0 | 14.0 | 16.0 | 10.0 | 14.0 | 12.0 | 109.0 | ||
| 15 | 4.7 | 156741 | Ellie Chesterman | RYCT | DSQ | 8.0 | 11.0 | 12.0 | 12.0 | DNC | DNF | DNC | 115.0 | ||
| 16 | 4.7 | 177088 | Lucy Cottier | RYCT | 12.0 | 12.0 | 12.0 | 15.0 | 17.0 | 16.0 | 17.0 | DNC | 119.0 | ||
| 17 | 4.7 | 70509 | Olivia Jarvis | RYCT | DSQ | 14.0 | 15.0 | 17.0 | 15.0 | DNC | DNC | DNC | 133.0 | ||
| Standard Fleet - Sailed: 10 Discards: 2 | |||||||||||||||
| 1 | Laser | 178790 | Matthew Himson | RYCT | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 15.0 | ||
| 2 | Laser | 193036 | Elliott Noye | RYCT | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 17.0 | ||
| 3 | Laser | 174359 | Ben Price | RYCT | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 28.0 | ||
| 4 | Laser | 192586 | Richard Steedman | RYCT | 1.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | 2.0 | 2.0 | 29.0 | ||
| 5 | Laser | 181887 | Christopher Jones | RYCT | DSQ | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 6.0 | 30.0 | ||
| 6 | Laser | 143383 | Johnathon Merry | RYCT | 6.0 | 5.0 | 4.0 | 3.0 | 5.0 | 2.0 | 5.0 | 4.0 | 34.0 | ||
| 7 | Laser | 158829 | Andrew Fuglsang | RYCT | 5.0 | 2.0 | 3.0 | 5.0 | 7.0 | 6.0 | 6.0 | DNC | 43.0 | ||
| 8 | Laser | 161246 | Stephen Reynolds | KBSC | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | DNC | 60.0 | ||
R1
Date: 18/3/01 Published start: 12:30 Wind strength: 9.7 Knots Wind direction: Northerly
| Rank | Class | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| Radial Fleet | ||||||
| 1 | Laser R | 170509 | Rohan Langford | RYCT | 1 | 1.0 |
| 2 | Laser R | 193070 | Zac Pullen | RYCT | 2 | 2.0 |
| 3 | Laser R | 192268 | Angus Barton | PDYC | 3 | 3.0 |
| 4 | Laser R | 181707 | Oisin Stimson | RYCT | 4 | 4.0 |
| 5 | Laser R | 152891 | Scott Price | RYCT | 5 | 5.0 |
| 6 | Laser R | 1170509 | Zac Petterd | RYCT | 6 | 6.0 |
| 7 | Laser R | 168662 | Lindsay Wilson | KBSC | 7 | 7.0 |
| 8 | Laser R | 163966 | Anne Reynolds | KBSC | 8 | 8.0 |
| 9 | Laser R | 193404 | Stewart Johnson | KBSC | DNF | 10.0 |
| 4.7 Fleet | ||||||
| 1 | 4.7 | 172232 | Kailas Johnson | Ryct | 1 | 1.0 |
| 2 | 4.7 | 167023 | Alex McLean | TYC | 3 | 2.0 |
| 3 | 4.7 | 197285 | Nelson Brown | RYCT | 4 | 3.0 |
| 4 | 4.7 | 169684 | Sophie Chesterman | RYCT | 5 | 4.0 |
| 5 | 4.7 | 169434 | Dylan Gore | KBSC | 6 | 5.0 |
| 6 | 4.7 | 176156 | Lewis Noye | Ryct | 7 | 6.0 |
| 7 | 4.7 | 188627 | Matthew Connelley | PDYC | 9 | 7.0 |
| 8 | 4.7 | 156737 | Taliesha Baylis | TYC | 10 | 8.0 |
| 9 | 4.7 | 184702 | Silka Price | Ryct | 11 | 9.0 |
| 10 | 4.7 | 172249 | Alexandrs Price | RYCT | 12 | 10.0 |
| 11 | 4.7 | 163194 | Caityln Eggins | RYCT | 15 | 11.0 |
| 12 | 4.7 | 177088 | Lucy Cottier | RYCT | 17 | 12.0 |
| 13 | 4.7 | 167113 | Hugh Jones | RYCT | DSQ | 18.0 |
| 13 | 4.7 | 184674 | Emma Barton | PDYC | DSQ | 18.0 |
| 13 | 4.7 | 163921 | Tamieka Wilkie | DSS | DSQ | 18.0 |
| 13 | 4.7 | 156741 | Ellie Chesterman | RYCT | DSQ | 18.0 |
| 13 | 4.7 | 70509 | Olivia Jarvis | RYCT | DSQ | 18.0 |
| Standard Fleet | ||||||
| 1 | Laser | 192586 | Richard Steedman | RYCT | 1 | 1.0 |
| 2 | Laser | 178790 | Matthew Himson | RYCT | 3 | 2.0 |
| 3 | Laser | 174359 | Ben Price | RYCT | 4 | 3.0 |
| 4 | Laser | 193036 | Elliott Noye | RYCT | 5 | 4.0 |
| 5 | Laser | 158829 | Andrew Fuglsang | RYCT | 6 | 5.0 |
| 6 | Laser | 143383 | Johnathon Merry | RYCT | 7 | 6.0 |
| 7 | Laser | 161246 | Stephen Reynolds | KBSC | 8 | 7.0 |
| 8 | Laser | 181887 | Christopher Jones | RYCT | DSQ | 9.0 |
R2
Date: 18/3/01 Published start: ASAP Wind strength: 8 Knots Wind direction: Northerly
| Rank | Class | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| Radial Fleet | ||||||
| 1 | Laser R | 170509 | Rohan Langford | RYCT | 1 | 1.0 |
| 2 | Laser R | 193070 | Zac Pullen | RYCT | 2 | 2.0 |
| 3 | Laser R | 181707 | Oisin Stimson | RYCT | 3 | 3.0 |
| 4 | Laser R | 192268 | Angus Barton | PDYC | 4 | 4.0 |
| 5 | Laser R | 152891 | Scott Price | RYCT | 5 | 5.0 |
| 6 | Laser R | 163966 | Anne Reynolds | KBSC | 6 | 6.0 |
| 7 | Laser R | 1170509 | Zac Petterd | RYCT | 7 | 7.0 |
| 8 | Laser R | 193404 | Stewart Johnson | KBSC | 8 | 8.0 |
| 9 | Laser R | 168662 | Lindsay Wilson | KBSC | 9 | 9.0 |
| 4.7 Fleet | ||||||
| 1 | 4.7 | 176156 | Lewis Noye | Ryct | 1 | 1.0 |
| 2 | 4.7 | 169434 | Dylan Gore | KBSC | 2 | 2.0 |
| 3 | 4.7 | 172232 | Kailas Johnson | Ryct | 3 | 3.0 |
| 4 | 4.7 | 188627 | Matthew Connelley | PDYC | 4 | 4.0 |
| 5 | 4.7 | 172249 | Alexandrs Price | RYCT | 6 | 5.0 |
| 6 | 4.7 | 184702 | Silka Price | Ryct | 7 | 6.0 |
| 7 | 4.7 | 169684 | Sophie Chesterman | RYCT | 8 | 7.0 |
| 8 | 4.7 | 167023 | Alex McLean | TYC | 11 | 8.0 |
| 9 | 4.7 | 156737 | Taliesha Baylis | TYC | 12 | 9.0 |
| 10 | 4.7 | 197285 | Nelson Brown | RYCT | 13 | 10.0 |
| 11 | 4.7 | 163194 | Caityln Eggins | RYCT | 15 | 11.0 |
| 12 | 4.7 | 177088 | Lucy Cottier | RYCT | 16 | 12.0 |
| 13 | 4.7 | 167113 | Hugh Jones | RYCT | DSQ | 18.0 |
| 13 | 4.7 | 184674 | Emma Barton | PDYC | DSQ | 18.0 |
| 13 | 4.7 | 163921 | Tamieka Wilkie | DSS | DSQ | 18.0 |
| 13 | 4.7 | 156741 | Ellie Chesterman | RYCT | DSQ | 18.0 |
| 13 | 4.7 | 70509 | Olivia Jarvis | RYCT | DSQ | 18.0 |
| Standard Fleet | ||||||
| 1 | Laser | 178790 | Matthew Himson | RYCT | 2 | 1.0 |
| 2 | Laser | 158829 | Andrew Fuglsang | RYCT | 3 | 2.0 |
| 3 | Laser | 174359 | Ben Price | RYCT | 4 | 3.0 |
| 4 | Laser | 192586 | Richard Steedman | RYCT | 5 | 4.0 |
| 5 | Laser | 143383 | Johnathon Merry | RYCT | 6 | 5.0 |
| 6 | Laser | 193036 | Elliott Noye | RYCT | 7 | 6.0 |
| 7 | Laser | 161246 | Stephen Reynolds | KBSC | 8 | 7.0 |
| 8 | Laser | 181887 | Christopher Jones | RYCT | DSQ | 9.0 |
R3
Date: 18/3/01 Published start: ASAP Wind strength: 9.6 Knots Wind direction: Northerly
| Rank | Class | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| Radial Fleet | ||||||
| 1 | Laser R | 192268 | Angus Barton | PDYC | 1 | 1.0 |
| 2 | Laser R | 170509 | Rohan Langford | RYCT | 2 | 2.0 |
| 3 | Laser R | 193070 | Zac Pullen | RYCT | 3 | 3.0 |
| 4 | Laser R | 181707 | Oisin Stimson | RYCT | 4 | 4.0 |
| 5 | Laser R | 152891 | Scott Price | RYCT | 5 | 5.0 |
| 6 | Laser R | 1170509 | Zac Petterd | RYCT | 6 | 6.0 |
| 7 | Laser R | 163966 | Anne Reynolds | KBSC | 7 | 7.0 |
| 8 | Laser R | 193404 | Stewart Johnson | KBSC | 8 | 8.0 |
| 9 | Laser R | 168662 | Lindsay Wilson | KBSC | 9 | 9.0 |
| 4.7 Fleet | ||||||
| 1 | 4.7 | 176156 | Lewis Noye | Ryct | 1 | 1.0 |
| 2 | 4.7 | 169684 | Sophie Chesterman | RYCT | 2 | 2.0 |
| 3 | 4.7 | 172232 | Kailas Johnson | Ryct | 3 | 3.0 |
| 4 | 4.7 | 188627 | Matthew Connelley | PDYC | 5 | 4.0 |
| 5 | 4.7 | 172249 | Alexandrs Price | RYCT | 8 | 5.0 |
| 6 | 4.7 | 167023 | Alex McLean | TYC | 9 | 6.0 |
| 7 | 4.7 | 169434 | Dylan Gore | KBSC | 10 | 7.0 |
| 8 | 4.7 | 184702 | Silka Price | Ryct | 11 | 8.0 |
| 9 | 4.7 | 156737 | Taliesha Baylis | TYC | 12 | 9.0 |
| 10 | 4.7 | 197285 | Nelson Brown | RYCT | 13 | 10.0 |
| 11 | 4.7 | 163194 | Caityln Eggins | RYCT | 15 | 11.0 |
| 12 | 4.7 | 177088 | Lucy Cottier | RYCT | 17 | 12.0 |
| 13 | 4.7 | 167113 | Hugh Jones | RYCT | DSQ | 18.0 |
| 13 | 4.7 | 184674 | Emma Barton | PDYC | DSQ | 18.0 |
| 13 | 4.7 | 163921 | Tamieka Wilkie | DSS | DSQ | 18.0 |
| 13 | 4.7 | 156741 | Ellie Chesterman | RYCT | DSQ | 18.0 |
| 13 | 4.7 | 70509 | Olivia Jarvis | RYCT | DSQ | 18.0 |
| Standard Fleet | ||||||
| 1 | Laser | 193036 | Elliott Noye | RYCT | 2 | 1.0 |
| 2 | Laser | 174359 | Ben Price | RYCT | 3 | 2.0 |
| 3 | Laser | 158829 | Andrew Fuglsang | RYCT | 4 | 3.0 |
| 4 | Laser | 143383 | Johnathon Merry | RYCT | 5 | 4.0 |
| 5 | Laser | 178790 | Matthew Himson | RYCT | 6 | 5.0 |
| 6 | Laser | 192586 | Richard Steedman | RYCT | 7 | 6.0 |
| 7 | Laser | 161246 | Stephen Reynolds | KBSC | 8 | 7.0 |
| 8 | Laser | 181887 | Christopher Jones | RYCT | DSQ | 9.0 |
R4
Published start: 10:55 Wind strength: 8.8 Knots Wind direction: NW
| Rank | Class | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| Radial Fleet | ||||||
| 1 | Laser R | 170509 | Rohan Langford | RYCT | 1 | 1.0 |
| 2 | Laser R | 192268 | Angus Barton | PDYC | 2 | 2.0 |
| 3 | Laser R | 193070 | Zac Pullen | RYCT | 3 | 3.0 |
| 4 | Laser R | 1170509 | Zac Petterd | RYCT | 4 | 4.0 |
| 5 | Laser R | 181707 | Oisin Stimson | RYCT | 5 | 5.0 |
| 6 | Laser R | 152891 | Scott Price | RYCT | 6 | 6.0 |
| 7 | Laser R | 163966 | Anne Reynolds | KBSC | 7 | 7.0 |
| 8 | Laser R | 168662 | Lindsay Wilson | KBSC | 8 | 8.0 |
| 9 | Laser R | 193404 | Stewart Johnson | KBSC | 9 | 9.0 |
| 4.7 Fleet | ||||||
| 1 | 4.7 | 176156 | Lewis Noye | Ryct | 1 | 1.0 |
| 2 | 4.7 | 169684 | Sophie Chesterman | RYCT | 2 | 2.0 |
| 3 | 4.7 | 188627 | Matthew Connelley | PDYC | 3 | 3.0 |
| 4 | 4.7 | 172232 | Kailas Johnson | Ryct | 4 | 4.0 |
| 5 | 4.7 | 197285 | Nelson Brown | RYCT | 5 | 5.0 |
| 6 | 4.7 | 167113 | Hugh Jones | RYCT | 6 | 6.0 |
| 7 | 4.7 | 167023 | Alex McLean | TYC | 7 | 7.0 |
| 8 | 4.7 | 156741 | Ellie Chesterman | RYCT | 8 | 8.0 |
| 9 | 4.7 | 184674 | Emma Barton | PDYC | 9 | 9.0 |
| 10 | 4.7 | 172249 | Alexandrs Price | RYCT | 10 | 10.0 |
| 11 | 4.7 | 184702 | Silka Price | Ryct | 11 | 11.0 |
| 12 | 4.7 | 163921 | Tamieka Wilkie | DSS | 12 | 12.0 |
| 13 | 4.7 | 156737 | Taliesha Baylis | TYC | 13 | 13.0 |
| 14 | 4.7 | 70509 | Olivia Jarvis | RYCT | 14 | 14.0 |
| 15 | 4.7 | 177088 | Lucy Cottier | RYCT | 15 | 15.0 |
| 16 | 4.7 | 163194 | Caityln Eggins | RYCT | 16 | 16.0 |
| 17 | 4.7 | 169434 | Dylan Gore | KBSC | OCS | 18.0 |
| Standard Fleet | ||||||
| 1 | Laser | 193036 | Elliott Noye | RYCT | 1 | 1.0 |
| 2 | Laser | 174359 | Ben Price | RYCT | 2 | 2.0 |
| 3 | Laser | 181887 | Christopher Jones | RYCT | 3 | 3.0 |
| 4 | Laser | 192586 | Richard Steedman | RYCT | 4 | 4.0 |
| 5 | Laser | 158829 | Andrew Fuglsang | RYCT | 5 | 5.0 |
| 6 | Laser | 178790 | Matthew Himson | RYCT | 6 | 6.0 |
| 7 | Laser | 143383 | Johnathon Merry | RYCT | 7 | 7.0 |
| 8 | Laser | 161246 | Stephen Reynolds | KBSC | 8 | 8.0 |
R5
Published start: ASAP Wind strength: 7.6 Knots Wind direction: NE
| Rank | Class | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| Radial Fleet | ||||||
| 1 | Laser R | 170509 | Rohan Langford | RYCT | 1 | 1.0 |
| 2 | Laser R | 192268 | Angus Barton | PDYC | 2 | 2.0 |
| 3 | Laser R | 193070 | Zac Pullen | RYCT | 3 | 3.0 |
| 4 | Laser R | 181707 | Oisin Stimson | RYCT | 4 | 4.0 |
| 5 | Laser R | 152891 | Scott Price | RYCT | 5 | 5.0 |
| 6 | Laser R | 1170509 | Zac Petterd | RYCT | 6 | 6.0 |
| 7 | Laser R | 163966 | Anne Reynolds | KBSC | 7 | 7.0 |
| 8 | Laser R | 168662 | Lindsay Wilson | KBSC | 8 | 8.0 |
| 9 | Laser R | 193404 | Stewart Johnson | KBSC | 9 | 9.0 |
| 4.7 Fleet | ||||||
| 1 | 4.7 | 176156 | Lewis Noye | Ryct | 1 | 1.0 |
| 2 | 4.7 | 167113 | Hugh Jones | RYCT | 2 | 2.0 |
| 3 | 4.7 | 188627 | Matthew Connelley | PDYC | 3 | 3.0 |
| 4 | 4.7 | 169434 | Dylan Gore | KBSC | 4 | 4.0 |
| 5 | 4.7 | 197285 | Nelson Brown | RYCT | 5 | 5.0 |
| 6 | 4.7 | 172232 | Kailas Johnson | Ryct | 6 | 6.0 |
| 7 | 4.7 | 184674 | Emma Barton | PDYC | 7 | 7.0 |
| 8 | 4.7 | 172249 | Alexandrs Price | RYCT | 8 | 8.0 |
| 9 | 4.7 | 167023 | Alex McLean | TYC | 9 | 9.0 |
| 10 | 4.7 | 169684 | Sophie Chesterman | RYCT | 10 | 10.0 |
| 11 | 4.7 | 156741 | Ellie Chesterman | RYCT | 11 | 11.0 |
| 12 | 4.7 | 156737 | Taliesha Baylis | TYC | 12 | 12.0 |
| 13 | 4.7 | 163921 | Tamieka Wilkie | DSS | 13 | 13.0 |
| 14 | 4.7 | 184702 | Silka Price | Ryct | 14 | 14.0 |
| 15 | 4.7 | 70509 | Olivia Jarvis | RYCT | 15 | 15.0 |
| 16 | 4.7 | 163194 | Caityln Eggins | RYCT | 16 | 16.0 |
| 17 | 4.7 | 177088 | Lucy Cottier | RYCT | 17 | 17.0 |
| Standard Fleet | ||||||
| 1 | Laser | 178790 | Matthew Himson | RYCT | 1 | 1.0 |
| 2 | Laser | 181887 | Christopher Jones | RYCT | 2 | 2.0 |
| 3 | Laser | 143383 | Johnathon Merry | RYCT | 3 | 3.0 |
| 4 | Laser | 193036 | Elliott Noye | RYCT | 4 | 4.0 |
| 5 | Laser | 174359 | Ben Price | RYCT | 5 | 5.0 |
| 6 | Laser | 161246 | Stephen Reynolds | KBSC | 7 | 6.0 |
| 7 | Laser | 192586 | Richard Steedman | RYCT | OCS | 9.0 |
| 7 | Laser | 158829 | Andrew Fuglsang | RYCT | OCS | 9.0 |
R6
Published start: ASAP Wind strength: 8.8 Knots Wind direction: NNW
| Rank | Class | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| Radial Fleet | ||||||
| 1 | Laser R | 193070 | Zac Pullen | RYCT | 1 | 1.0 |
| 2 | Laser R | 192268 | Angus Barton | PDYC | 2 | 2.0 |
| 3 | Laser R | 170509 | Rohan Langford | RYCT | 3 | 3.0 |
| 4 | Laser R | 181707 | Oisin Stimson | RYCT | 4 | 4.0 |
| 5 | Laser R | 1170509 | Zac Petterd | RYCT | 5 | 5.0 |
| 6 | Laser R | 152891 | Scott Price | RYCT | 6 | 6.0 |
| 7 | Laser R | 193404 | Stewart Johnson | KBSC | 7 | 7.0 |
| 8 | Laser R | 163966 | Anne Reynolds | KBSC | 8 | 8.0 |
| 9 | Laser R | 168662 | Lindsay Wilson | KBSC | 9 | 9.0 |
| 4.7 Fleet | ||||||
| 1 | 4.7 | 188627 | Matthew Connelley | PDYC | 1 | 1.0 |
| 2 | 4.7 | 169684 | Sophie Chesterman | RYCT | 2 | 2.0 |
| 3 | 4.7 | 184702 | Silka Price | Ryct | 3 | 3.0 |
| 4 | 4.7 | 184674 | Emma Barton | PDYC | 4 | 4.0 |
| 5 | 4.7 | 176156 | Lewis Noye | Ryct | 5 | 5.0 |
| 6 | 4.7 | 197285 | Nelson Brown | RYCT | 6 | 6.0 |
| 7 | 4.7 | 169434 | Dylan Gore | KBSC | 7 | 7.0 |
| 8 | 4.7 | 172232 | Kailas Johnson | Ryct | 8 | 8.0 |
| 9 | 4.7 | 172249 | Alexandrs Price | RYCT | 9 | 9.0 |
| 10 | 4.7 | 167023 | Alex McLean | TYC | 10 | 10.0 |
| 11 | 4.7 | 167113 | Hugh Jones | RYCT | 11 | 11.0 |
| 12 | 4.7 | 156741 | Ellie Chesterman | RYCT | 12 | 12.0 |
| 13 | 4.7 | 156737 | Taliesha Baylis | TYC | 13 | 13.0 |
| 14 | 4.7 | 163921 | Tamieka Wilkie | DSS | 14 | 14.0 |
| 15 | 4.7 | 163194 | Caityln Eggins | RYCT | 15 | 15.0 |
| 16 | 4.7 | 177088 | Lucy Cottier | RYCT | 16 | 16.0 |
| 17 | 4.7 | 70509 | Olivia Jarvis | RYCT | 17 | 17.0 |
| Standard Fleet | ||||||
| 1 | Laser | 178790 | Matthew Himson | RYCT | 1 | 1.0 |
| 2 | Laser | 181887 | Christopher Jones | RYCT | 2 | 2.0 |
| 3 | Laser | 193036 | Elliott Noye | RYCT | 3 | 3.0 |
| 4 | Laser | 174359 | Ben Price | RYCT | 4 | 4.0 |
| 5 | Laser | 143383 | Johnathon Merry | RYCT | 5 | 5.0 |
| 6 | Laser | 192586 | Richard Steedman | RYCT | 6 | 6.0 |
| 7 | Laser | 158829 | Andrew Fuglsang | RYCT | 7 | 7.0 |
| 8 | Laser | 161246 | Stephen Reynolds | KBSC | 8 | 8.0 |
R7
Published start: ASAP Wind strength: 4 Knots Wind direction: Northerly
| Rank | Class | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| Radial Fleet | ||||||
| 1 | Laser R | 170509 | Rohan Langford | RYCT | 1 | 1.0 |
| 2 | Laser R | 193070 | Zac Pullen | RYCT | 2 | 2.0 |
| 3 | Laser R | 192268 | Angus Barton | PDYC | 3 | 3.0 |
| 4 | Laser R | 152891 | Scott Price | RYCT | 4 | 4.0 |
| 5 | Laser R | 1170509 | Zac Petterd | RYCT | 5 | 5.0 |
| 6 | Laser R | 163966 | Anne Reynolds | KBSC | 6 | 6.0 |
| 7 | Laser R | 193404 | Stewart Johnson | KBSC | 7 | 7.0 |
| 8 | Laser R | 181707 | Oisin Stimson | RYCT | 8 | 8.0 |
| 9 | Laser R | 168662 | Lindsay Wilson | KBSC | 9 | 9.0 |
| 4.7 Fleet | ||||||
| 1 | 4.7 | 169684 | Sophie Chesterman | RYCT | 1 | 1.0 |
| 2 | 4.7 | 176156 | Lewis Noye | Ryct | 2 | 2.0 |
| 3 | 4.7 | 184674 | Emma Barton | PDYC | 3 | 3.0 |
| 4 | 4.7 | 188627 | Matthew Connelley | PDYC | 4 | 4.0 |
| 5 | 4.7 | 167113 | Hugh Jones | RYCT | 5 | 5.0 |
| 6 | 4.7 | 172232 | Kailas Johnson | Ryct | 6 | 6.0 |
| 7 | 4.7 | 169434 | Dylan Gore | KBSC | 7 | 7.0 |
| 8 | 4.7 | 184702 | Silka Price | Ryct | 8 | 8.0 |
| 9 | 4.7 | 197285 | Nelson Brown | RYCT | 9 | 9.0 |
| 10 | 4.7 | 172249 | Alexandrs Price | RYCT | 10 | 10.0 |
| 11 | 4.7 | 167023 | Alex McLean | TYC | 11 | 11.0 |
| 12 | 4.7 | 156741 | Ellie Chesterman | RYCT | 12 | 12.0 |
| 13 | 4.7 | 156737 | Taliesha Baylis | TYC | 13 | 13.0 |
| 14 | 4.7 | 163194 | Caityln Eggins | RYCT | 14 | 14.0 |
| 15 | 4.7 | 70509 | Olivia Jarvis | RYCT | 15 | 15.0 |
| 16 | 4.7 | 163921 | Tamieka Wilkie | DSS | 16 | 16.0 |
| 17 | 4.7 | 177088 | Lucy Cottier | RYCT | 17 | 17.0 |
| Standard Fleet | ||||||
| 1 | Laser | 181887 | Christopher Jones | RYCT | 1 | 1.0 |
| 2 | Laser | 193036 | Elliott Noye | RYCT | 2 | 2.0 |
| 3 | Laser | 178790 | Matthew Himson | RYCT | 3 | 3.0 |
| 4 | Laser | 174359 | Ben Price | RYCT | 4 | 4.0 |
| 5 | Laser | 192586 | Richard Steedman | RYCT | 5 | 5.0 |
| 6 | Laser | 158829 | Andrew Fuglsang | RYCT | 6 | 6.0 |
| 7 | Laser | 143383 | Johnathon Merry | RYCT | 7 | 7.0 |
| 8 | Laser | 161246 | Stephen Reynolds | KBSC | 8 | 8.0 |
R8
Published start: 10:15 Wind strength: 9.4 Knots Wind direction: NE
| Rank | Class | Sail No | Helm | Club | Fin Pos | Nett |
|---|---|---|---|---|---|---|
| Radial Fleet | ||||||
| 1 | Laser R | 170509 | Rohan Langford | RYCT | 1 | 1.0 |
| 2 | Laser R | 192268 | Angus Barton | PDYC | 2 | 2.0 |
