| Port Dalrymple Yacht Club | | |
| PDYC Regatta 2010 |
Preliminary Results
Princess ofthe Tamar
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | VY | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District Dinghies Fleet - Start time: 13.15.00 | ||||||||||||
| 1 | District Dinghies | Alaska | NS14 | 1971 | Greg Rowsell | Dimit Allan | PDYC | 108 | 14.53.17 | 1.38.17 | 1.31.00 | 1.0 |
| 2 | District Dinghies | 2XSIV | Sabre | 1810 | George Fish | DSC | 127 | 15.11.17 | 1.56.17 | 1.31.34 | 2.0 | |
| 3 | District Dinghies | xcelerate | Mirror | 69361 | Max Davey | Chloe Jones | DSC | 142 | 15.27.38 | 2.12.38 | 1.33.24 | 3.0 |
| 4 | District Dinghies | Tiller Happy | Laser Radial | 192268 | Angus Barton | PDYC | 116 | 15.03.31 | 1.48.31 | 1.33.33 | 4.0 | |
| 5 | District Dinghies | RS | RS7000 | 747 | Kym Petersen | PDYC | 97 | 14.47.45 | 1.32.45 | 1.35.37 | 5.0 | |
| 6 | District Dinghies | Wekend Warrior | Sabre | 1791 | Tony Fist | DSC | 127 | 15.21.55 | 2.06.55 | 1.39.56 | 6.0 | |
| 7 | District Dinghies | Hitch Hiker | Laser 4.7 | 184674 | Emma Barton | PDYC | 122 | 15.16.56 | 2.01.56 | 1.39.57 | 7.0 | |
| 8 | District Dinghies | Lone Wolf | Laser 4.7 | 188627 | Matthew Connely | PDYC | 122 | 15.17.50 | 2.02.50 | 1.40.41 | 8.0 | |
| 9 | District Dinghies | Castor | Corsair N/Spin | 819 | Paul Bernal | Julie Bernal | PDYC | 122 | 15.18.28 | 2.03.28 | 1.41.12 | 9.0 |
| 10 | District Dinghies | Bellatrix | Corsair N/Spin | 809 | Alan Livermore | Katy Livermore | PDYC | 122 | 15.24.59 | 2.09.59 | 1.46.33 | 10.0 |
| 11 | District Dinghies | Tamarg | NS14 | 1779 | Clair Jackson | Rick Chippandall | PDYC | 108 | 15.15.35 | 2.00.35 | 1.51.39 | 11.0 |
| 12 | District Dinghies | Moth | Foil Moth | 3578 | James MacKenzie | 78 | 15.05.55 | 1.50.55 | 2.22.12 | 12.0 | ||
| 13 | District Dinghies | Praxis | Hobie 16 | 10466 | Paul Laverty | Henry Bush | DSC | 82.5 | 15.25.31 | 2.10.31 | 2.38.12 | 13.0 |
| 14 | District Dinghies | Aqua Therapy | NS14 | 1887 | Rob Moreton | Ryan Moreton | PDYC | 108 | DNF | 14.0 | ||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |