| Port Dalrymple Yacht Club | | |
| PDYC Regatta 2010 |
Preliminary Results
King of the Tamar
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | TCF | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 13:00:00 | |||||||||||
| 1 | Div 1 | Excel | 7017 | Stuart McDonnell | TYC | 0.900 | 14:55:09 | 1:55:09 | 1:43:38 | 1.0 | |
| 2 | Div 1 | Shaw Contracting | 13 | David Shepherd | PDYC | 0.895 | 14:56:38 | 1:56:38 | 1:44:23 | 2.0 | |
| 3 | Div 1 | Mojo | 670 | Bruce Eadie | PDYC | 0.710 | 15:28:33 | 2:28:33 | 1:45:28 | 3.0 | |
| 4 | Div 1 | What A Life | 720 | Dave Allan | PDYC | 0.725 | 15:26:24 | 2:26:24 | 1:46:08 | 4.0 | |
| 5 | Div 1 | For Play | 6 | Tristan Goulay | TYC | 0.755 | 15:21:44 | 2:21:44 | 1:47:01 | 5.0 | |
| 6 | Div 1 | Supernova | 18 | Jack Wells | PDYC | 0.755 | 15:23:51 | 2:23:51 | 1:48:36 | 6.0 | |
| 7 | Div 1 | Beach Inspector | 4277 | Tim Ferguson | PDYC | 0.740 | 15:28:11 | 2:28:11 | 1:49:39 | 7.0 | |
| 8 | Div 1 | Pure Blond | 7009 | Mike Widowson | PDYC | 0.900 | 15:02:24 | 2:02:24 | 1:50:10 | 8.0 | |
| 9 | Div 1 | Kari | 70 | Richard Grant | TYC | 0.670 | 15:44:35 | 2:44:35 | 1:50:16 | 9.0 | |
| 10 | Div 1 | Pilot Bay | 21 | Piers Findlay | PDYC | 0.710 | 15:36:55 | 2:36:55 | 1:51:25 | 10.0 | |
| 11 | Div 1 | Sceptic | 0 | Scott King | PDYC | 0.740 | 15:31:50 | 2:31:50 | 1:52:21 | 11.0 | |
| 12 | Div 1 | Wind Dancer | 3092 | Dirk Van Der Vorden | PDYC | 0.670 | 15:48:35 | 2:48:35 | 1:52:57 | 12.0 | |
| 13 | Div 1 | Premium Constructions | 2580 | Jamie Cooper | PDYC | 0.816 | 15:18:28 | 2:18:28 | 1:52:59 | 13.0 | |
| 14 | Div 1 | Eppopotamus | 3057 | Ray Boon | PDYC | 0.670 | 16:00:31 | 3:00:31 | 2:00:57 | 14.0 | |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |