|
Port Dalrymple Yacht Club |
|
| PDYC Regatta 2008 |
Preliminary Results
King of the Tamar
| Rank | Boat Name | Sail No | Helm | Club | TCF | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Div 1 Fleet - Start time: 13:00:00 | ||||||||||
| 1 | Apollonius | 250 | Julian Robinson | TYC | 0.845 | DNF | 0.0 | |||
| 2 | Shaw Contracting | 13 | David Shepherd | PDYC | 0.895 | 13:00 | 14:58:01 | 1:58:01 | 1:45:37 | 1.0 |
| 3 | Lawless | 28 | Steve McElwee | PDYC | 0.760 | 13:00 | 15:19:15 | 2:19:15 | 1:45:50 | 2.0 |
| 4 | Supernova | 18 | Jack Wells | PDYC | 0.755 | 13:00 | 15:20:24 | 2:20:24 | 1:46:00 | 3.0 |
| 5 | Kismet | 626 | Jason Mills | PDYC | 0.710 | 13:00 | 15:29:26 | 2:29:26 | 1:46:06 | 4.0 |
| 6 | Trifle | 129 | Tony Guy | PDYC | 0.785 | 13:00 | 15:15:33 | 2:15:33 | 1:46:24 | 5.0 |
| 6 | Cracker | 633 | John Latchford | PDYC | 0.840 | 13:00 | 15:06:40 | 2:06:40 | 1:46:24 | 5.0 |
| 8 | Eppopotamus | 3057 | Ray Boon | PDYC | 0.670 | 13:00 | 15:39:23 | 2:39:23 | 1:46:47 | 7.0 |
| 9 | Mojo | 670 | Bruce Eadie | PDYC | 0.710 | 13:00 | 15:30:44 | 2:30:44 | 1:47:01 | 8.0 |
| 10 | Premium Constructions | 2580 | Jamie Cooper | PDYC | 0.850 | 13:00 | 15:06:09 | 2:06:09 | 1:47:14 | 9.0 |
| 11 | Cambria | 156 | Robert Finney | PDYC | 0.760 | 13:00 | 15:21:13 | 2:21:13 | 1:47:19 | 10.0 |
| 12 | Wind Dancer | 3092 | Dirk Van Der Vorden | PDYC | 0.670 | 13:00 | 15:44:48 | 2:44:48 | 1:50:25 | 11.0 |
| 13 | Thiswayup | 88 | Ron Shepherd | PDYC | 0.675 | 13:00 | 15:43:56 | 2:43:56 | 1:50:39 | 12.0 |
| 14 | Africa | 4 | John Davey | DSC | 0.775 | 13:00 | 15:26:39 | 2:26:39 | 1:53:39 | 13.0 |
| 15 | America | 5 | Grant Simmons | DSC | 0.775 | 13:00 | 15:28:20 | 2:28:20 | 1:54:58 | 14.0 |
| 16 | What A Life | 720 | Dave Allan | PDYC | 0.725 | 13:00 | 15:41:10 | 2:41:10 | 1:56:51 | 15.0 |
| 17 | FU | 249 | Brant Webb | PDYC | 0.895 | 13:00 | 15:17:11 | 2:17:11 | 2:02:47 | 16.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |