|
Port Dalrymple Yacht Club |
|
| 2008-09 Class Pennant |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabots Fleet - Sailed: 5 Discards: 1 Ratings: VY | ||||||||||||
| 1 | Sabots | Wild Wind | Sabot | 5550 | Michael Nuccitelli | 160.5 | DNC | 25.0 | 20.0 | 25.0 | 70.0 | |
| 2 | Sabots | Snap-E-Tom | Sabot | 5851 | Tom Cooper | 160.5 | DNC | 13.0 | 13.0 | 20.0 | 46.0 | |
| 3 | Sabots | Sea Chicks | Sabot | 5467 | Alex McLean | 160.5 | DNC | 20.0 | 25.0 | DNC | 45.0 | |
| 4 | Sabots | Always Wet | Sabot | 5428 | Jack Dally | 162 | DNC | DNF | DNC | DNF | 0.0 | |
| NS14 Fleet - Sailed: 5 Discards: 1 Ratings: VY | ||||||||||||
| 1 | NS14 | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 25.0 | 25.0 | 20.0 | 25.0 | 95.0 | |
| 2 | NS14 | Cicada VI | NS14 | 1626 | Steve McElwee | 108 | 25.0 | 20.0 | 20.0 | 13.0 | 78.0 | |
| 3 | NS14 | In The Red | NS14 | 1922 | Thomas Hextall | 111 | DNC | 13.0 | 25.0 | DNC | 38.0 | |
| 4 | NS14 | Tamarg | NS14 | 1779 | Claire Jackson | 119 | DNC | DNC | DNC | 20.0 | 20.0 | |
| Laser Fleet - Sailed: 4 Discards: 0 Ratings: VY | ||||||||||||
| 1 | Laser | Tiller Happy | Laser | 192268 | Angus Barton | 116 | DNC | DNC | 25.0 | 25.0 | 50.0 | |
| 2 | Laser | Kupala | Laser | 169709 | Lauren Haworth | 125 | DNC | DNC | 20.0 | DNC | 20.0 | |
| 3 | Laser | Hitch Hiker | Laser | 184674 | Emma Barton | 127 | DNC | DNC | DNF | DNC | 0.0 | |
| corsair Fleet - Sailed: 4 Discards: 0 Ratings: VY | ||||||||||||
| 1 | Corsair | Belatrix | Corsair | 809 | Alan Livermore | 122.8 | 13.0 | 13.0 | 20.0 | 20.0 | 66.0 | |
| 2 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 119 | DNC | DNC | 25.0 | 25.0 | 50.0 | |
| 3 | Corsair | Rigel | Corsair | 810 | Daniel Bernal | 120 | 20.0 | 25.0 | DNC | DNC | 45.0 | |
| 4 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 122 | 25.0 | 20.0 | DNC | DNC | 45.0 | |
| B14 Fleet - Sailed: 4 Discards: 0 Ratings: VY | ||||||||||||
| 1 | B14 | The Cunning Plan | B14 | 366 | Cole Dabner | 100 | 25.0 | 25.0 | DNC | DNC | 50.0 | |
| District Dinghies Fleet - Sailed: 5 Discards: 1 Ratings: VY | ||||||||||||
| 1 | District Dinghies | Windsurfer | 00 | Ken Mclean | 114 | DNC | 25.0 | 25.0 | DNC | 50.0 | ||
| 2 | District Dinghies | RS | RS700 | 947 | Kym Pertersen | 100 | DNC | DNC | DNC | 25.0 | 25.0 | |
R3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabots Fleet | ||||||||||
| 1 | Sabots | Wild Wind | Sabot | 5550 | Michael Nuccitelli | 160.5 | DNC | 0.0 | ||
| 1 | Sabots | Snap-E-Tom | Sabot | 5851 | Tom Cooper | 160.5 | DNS | 0.0 | ||
| 1 | Sabots | Sea Chicks | Sabot | 5467 | Alex McLean | 160.5 | DNC | 0.0 | ||
| 1 | Sabots | Always Wet | Sabot | 5428 | Jack Dally | 162 | DNC | 0.0 | ||
| NS14 Fleet | ||||||||||
| 1 | NS14 | Cicada VI | NS14 | 1626 | Steve McElwee | 108 | 00:24:36 | 0:22:47 | 25.0 | |
| 2 | NS14 | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 00:24:39 | 0:22:49 | 20.0 | |
| 3 | NS14 | In The Red | NS14 | 1922 | Thomas Hextall | 111 | DNC | 0.0 | ||
| 3 | NS14 | Tamarg | NS14 | 1779 | Claire Jackson | 119 | DNC | 0.0 | ||
| Laser Fleet | ||||||||||
| 1 | Laser | Tiller Happy | Laser | 192268 | Angus Barton | 116 | DNC | 0.0 | ||
| 1 | Laser | Kupala | Laser | 169709 | Lauren Haworth | 125 | DNC | 0.0 | ||
| 1 | Laser | Hitch Hiker | Laser | 184674 | Emma Barton | 127 | DNC | 0.0 | ||
| corsair Fleet | ||||||||||
| 1 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 122 | 00:34:31 | 0:28:18 | 25.0 | |
| 2 | Corsair | Rigel | Corsair | 810 | Daniel Bernal | 120 | 00:35:55 | 0:29:56 | 20.0 | |
| 3 | Corsair | Belatrix | Corsair | 809 | Alan Livermore | 122.8 | 00:39:22 | 0:32:03 | 13.0 | |
| 4 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 119 | DNC | 0.0 | ||
| B14 Fleet | ||||||||||
| 1 | B14 | The Cunning Plan | B14 | 366 | Cole Dabner | 100 | 00:33:27 | 0:33:27 | 25.0 | |
| District Dinghies Fleet | ||||||||||
| 1 | District Dinghies | Windsurfer | 00 | Ken Mclean | 114 | DNC | 0.0 | |||
| 1 | District Dinghies | RS | RS700 | 947 | Kym Pertersen | 100 | DNC | 0.0 | ||
R4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabots Fleet | ||||||||||
| 1 | Sabots | Wild Wind | Sabot | 5550 | Michael Nuccitelli | 160.5 | DNC | 0.0 | ||
| 1 | Sabots | Snap-E-Tom | Sabot | 5851 | Tom Cooper | 160.5 | DNC | 0.0 | ||
| 1 | Sabots | Sea Chicks | Sabot | 5467 | Alex McLean | 160.5 | DNC | 0.0 | ||
| 1 | Sabots | Always Wet | Sabot | 5428 | Jack Dally | 162 | DNC | 0.0 | ||
| NS14 Fleet | ||||||||||
| 1 | NS14 | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 00:29:16 | 0:27:06 | 25.0 | |
| 2 | NS14 | Cicada VI | NS14 | 1626 | Steve McElwee | 108 | 00:32:46 | 0:30:20 | 20.0 | |
| 3 | NS14 | In The Red | NS14 | 1922 | Thomas Hextall | 111 | DNC | 0.0 | ||
| 3 | NS14 | Tamarg | NS14 | 1779 | Claire Jackson | 119 | DNC | 0.0 | ||
| Laser Fleet | ||||||||||
| 1 | Laser | Tiller Happy | Laser | 192268 | Angus Barton | 116 | DNC | 0.0 | ||
| 1 | Laser | Kupala | Laser | 169709 | Lauren Haworth | 125 | DNC | 0.0 | ||
| 1 | Laser | Hitch Hiker | Laser | 184674 | Emma Barton | 127 | DNC | 0.0 | ||
| corsair Fleet | ||||||||||
| 1 | Corsair | Rigel | Corsair | 810 | Daniel Bernal | 120 | 00:39:13 | 0:32:41 | 25.0 | |
| 2 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 122 | 00:50:54 | 0:41:43 | 20.0 | |
| 3 | Corsair | Belatrix | Corsair | 809 | Alan Livermore | 122.8 | 00:56:27 | 0:45:58 | 13.0 | |
| 4 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 119 | DNC | 0.0 | ||
| B14 Fleet | ||||||||||
| 1 | B14 | The Cunning Plan | B14 | 366 | Cole Dabner | 100 | 00:41:36 | 0:41:36 | 25.0 | |
| District Dinghies Fleet | ||||||||||
| 1 | District Dinghies | Windsurfer | 00 | Ken Mclean | 114 | DNC | 0.0 | |||
| 1 | District Dinghies | RS | RS700 | 947 | Kym Pertersen | 100 | DNC | 0.0 | ||
R5
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabots Fleet - Start time: 13.15.00 | ||||||||||
| 1 | Sabots | Wild Wind | Sabot | 5550 | Michael Nuccitelli | 160.5 | 13.57.40 | 0.42.40 | 0.26.35 | 25.0 |
| 2 | Sabots | Sea Chicks | Sabot | 5467 | Alex McLean | 160.5 | 13.58.17 | 0.43.17 | 0.26.58 | 20.0 |
| 3 | Sabots | Snap-E-Tom | Sabot | 5851 | Tom Cooper | 160.5 | 14.01.05 | 0.46.05 | 0.28.43 | 13.0 |
| 4 | Sabots | Always Wet | Sabot | 5428 | Jack Dally | 162 | DNF | 0.0 | ||
| NS14 Fleet - Start time: 13.20.00 | ||||||||||
| 1 | NS14 | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 13:45:00 | 0.25.00 | 0.23.09 | 25.0 |
| 2 | NS14 | Cicada VI | NS14 | 1626 | Steve McElwee | 108 | 13:46:25 | 0.26.25 | 0.24.28 | 20.0 |
| 3 | NS14 | In The Red | NS14 | 1922 | Thomas Hextall | 111 | 13.49.00 | 0.29.00 | 0.26.08 | 13.0 |
| 4 | NS14 | Tamarg | NS14 | 1779 | Claire Jackson | 119 | DNC | 0.0 | ||
| Laser Fleet - Start time: 13.20.00 | ||||||||||
| 1 | Laser | Tiller Happy | Laser | 192268 | Angus Barton | 116 | 13.48.45 | 0.28.45 | 0.24.47 | 25.0 |
| 2 | Laser | Kupala | Laser | 169709 | Lauren Haworth | 125 | 13.54.09 | 0.34.09 | 0.27.19 | 20.0 |
| 3 | Laser | Hitch Hiker | Laser | 184674 | Emma Barton | 127 | DNF | 0.0 | ||
| corsair Fleet - Start time: 13.20.00 | ||||||||||
| 1 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 119 | 13.54.36 | 0.34.36 | 0.29.05 | 25.0 |
| 2 | Corsair | Belatrix | Corsair | 809 | Alan Livermore | 122.8 | 13:57:30 | 0.37.30 | 0.30.32 | 20.0 |
| 3 | Corsair | Rigel | Corsair | 810 | Daniel Bernal | 120 | DNC | 0.0 | ||
| 3 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 122 | DNC | 0.0 | ||
| B14 Fleet | ||||||||||
| 1 | B14 | The Cunning Plan | B14 | 366 | Cole Dabner | 100 | DNC | 0.0 | ||
| District Dinghies Fleet - Start time: 13.20.00 | ||||||||||
| 1 | District Dinghies | Windsurfer | 00 | Ken Mclean | 114 | 13:49:45 | 0.29.45 | 0.26.06 | 25.0 | |
| 2 | District Dinghies | RS | RS700 | 947 | Kym Pertersen | 100 | DNC | 0.0 | ||
R6
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabots Fleet - Start time: 14.10.00 | ||||||||||
| 1 | Sabots | Sea Chicks | Sabot | 5467 | Alex McLean | 160.5 | 14.49.58 | 0.39.58 | 0.24.54 | 25.0 |
| 2 | Sabots | Wild Wind | Sabot | 5550 | Michael Nuccitelli | 160.5 | 14.56.44 | 0.46.44 | 0.29.07 | 20.0 |
| 3 | Sabots | Snap-E-Tom | Sabot | 5851 | Tom Cooper | 160.5 | 14.57.46 | 0.47.46 | 0.29.46 | 13.0 |
| 4 | Sabots | Always Wet | Sabot | 5428 | Jack Dally | 162 | DNC | 0.0 | ||
| NS14 Fleet - Start time: 14.15.00 | ||||||||||
| 1 | NS14 | In The Red | NS14 | 1922 | Thomas Hextall | 111 | 14.50.19 | 0.35.19 | 0.31.49 | 25.0 |
| 2 | NS14 | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 14:49:27 | 0.34.27 | 0.31.54 | 20.0 |
| 3 | NS14 | Cicada VI | NS14 | 1626 | Steve McElwee | 108 | 14:50:13 | 0.35.13 | 0.32.36 | 13.0 |
| 4 | NS14 | Tamarg | NS14 | 1779 | Claire Jackson | 119 | DNC | 0.0 | ||
| Laser Fleet - Start time: 14.15.00 | ||||||||||
| 1 | Laser | Tiller Happy | Laser | 192268 | Angus Barton | 116 | 14.52.10 | 0.37.10 | 0.32.02 | 25.0 |
| 2 | Laser | Kupala | Laser | 169709 | Lauren Haworth | 125 | DNC | 0.0 | ||
| 2 | Laser | Hitch Hiker | Laser | 184674 | Emma Barton | 127 | DNC | 0.0 | ||
| corsair Fleet - Start time: 14.15.00 | ||||||||||
| 1 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 119 | 14.55.11 | 0.40.11 | 0.33.46 | 25.0 |
| 2 | Corsair | Belatrix | Corsair | 809 | Alan Livermore | 122.8 | 14:57:35 | 0.42.35 | 0.34.41 | 20.0 |
| 3 | Corsair | Rigel | Corsair | 810 | Daniel Bernal | 120 | DNC | 0.0 | ||
| 3 | Corsair | Canopus | Corsair | 807 | Paul Bernal | 122 | DNC | 0.0 | ||
| B14 Fleet | ||||||||||
| 1 | B14 | The Cunning Plan | B14 | 366 | Cole Dabner | 100 | DNC | 0.0 | ||
| District Dinghies Fleet - Start time: 14.15.00 | ||||||||||
| 1 | District Dinghies | Windsurfer | 00 | Ken Mclean | 114 | 14:54:34 | 0.39.34 | 0.34.42 | 25.0 | |
| 2 | District Dinghies | RS | RS700 | 947 | Kym Pertersen | 100 | DNC | 0.0 | ||
R7
| Rank | Fleet | Boat Name | Class | Sail No | Helm | VY | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabots Fleet - Start time: 13:15:00 | ||||||||||
| 1 | Sabots | Wild Wind | Sabot | 5550 | Michael Nuccitelli | 160.5 | 13:54:45 | 0:39:45 | 0:24:46 | 25.0 |
| 2 | Sabots | Snap-E-Tom | Sabot | 5851 | Tom Cooper | 160.5 | 14:16:49 | 1:01:49 | 0:38:31 | 20.0 |
| 3 | Sabots | Sea Chicks | Sabot | 5467 | Alex McLean | 160.5 | DNC | 0.0 | ||
| 3 | Sabots | Always Wet | Sabot | 5428 | Jack Dally | 162 | DNF | 0.0 | ||
| NS14 Fleet - Start time: 13:15:00 | ||||||||||
| 1 | NS14 | Alaska | NS14 | 1971 | Greg Rowsell | 108 | 14:07:51 | 0:52:51 | 0:48:56 | 25.0 |
| 2 | NS14 | Tamarg | NS14 | 1779 | Claire Jackson | 119 | 14:15:23 | 1:00:23 | 0:50:45 | 20.0 |
| 3 | NS14 | Cicada VI | NS14 | 1626 | Steve McElwee | 108 | DNC | 0.0 | ||
| 3 | NS14 | In The Red | NS14 | 1922 | Thomas Hextall | 111 | DNC | 0.0 | ||
| Laser Fleet | ||||||||||
| Laser | Tiller Happy | Laser | 192268 | Angus Barton | 116 | |||||
| Laser | Kupala | Laser | 169709 | Lauren Haworth | 125 | |||||
| Laser | Hitch Hiker | Laser | 184674 | Emma Barton | 127 | |||||
| corsair Fleet | ||||||||||
| Corsair | Belatrix | Corsair | 809 | Alan Livermore | 122.8 | |||||
| Corsair | Canopus | Corsair | 807 | Paul Bernal | 119 | |||||
| Corsair | Rigel | Corsair | 810 | Daniel Bernal | 120 | |||||
| Corsair | Canopus | Corsair | 807 | Paul Bernal | 122 | |||||
| B14 Fleet | ||||||||||
| B14 | The Cunning Plan | B14 | 366 | Cole Dabner | 100 | |||||
| District Dinghies Fleet - Start time: 13:15:00 | ||||||||||
| 1 | District Dinghies | RS | RS700 | 947 | Kym Pertersen | 100 | 15:05:01 | 1:50:01 | 1:50:01 | 25.0 |
| 2 | District Dinghies | Windsurfer | 00 | Ken Mclean | 114 | DNC | 0.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |